Specifications
Power Input | 120 VAC, 60 Hz., 350W (max) 2.5A max. when the heater is on 220 VAC, 50Hz. | ||
Dimensions | 19.7” W x 7.28” H x 7.9”D (50.0 W x 18.5 H x 20.0 D cm) | ||
Weight | 15.2 lb (6.9 kg) | ||
Air Volume | 50 CFM – 230 CFM (low— high) | ||
Effective Coverage | 3’x6’ area coverage | ||
Balance | 0 +10 volts | ||
Decay Time | < 1.5 seconds @12”, 1000V-100V, fan speed on high | ||
RH Operating Range | 20-60%, non-condensing | ||
Heated Air Temperature |
(measured 6” in front of the unit | ||
Indicators | ON/OFF status light indicator detects the presence of HV on emitter points | ||
Temperature | 32-122° F (0-50° C) | ||
Ozone Production | < 0.003 ppm, 12” in front of unit, EPA EQOA577019 | ||
RH Operating Range | 20-60%, non-condensing | ||
Audible Noise | 46dB(A) (Distance 1 meter) | ||
Enclosure | Steel | ||
Finish | Powder-coat, off-white | ||
Approvals | CE | ||
Discharge times determined as per EOS/ESD Standard No.3 using 6” x6” 20 pF charge plate monitor. Discharge times are in seconds from 1000V to 100 V, Discharge times are slightly longer for 230V, 50 Hz |